Laser Crystals & Nonlinear Optics
High-quality gain media and frequency conversion crystals for advanced laser systems.
1. Laser Gain Crystals
| Doping / Series | Crystal Types | Features & Applications |
|---|---|---|
| Nd-doped | Nd:YAG, Nd:YVO4, Nd:GdVO4, Nd:YLF, Nd:LuAG, Nd:Ce:YAG, Nd:KGW | Absorbs 808nm pump light, emits 1064nm NIR laser. Standard for ns lasers and industrial processing. |
| Yb-doped | Yb:YAG, Yb:KGW, Yb:CALGO, Yb3+:CaF2, Er:Yb:YAB | Absorbs 915/976nm pump light, emits ~1030nm. Low quantum defect, ideal for high-power ps/fs ultrafast lasers. |
| Tm / Ho-doped | Tm:YAG, Ho:YAG, CTH:YAG, Ho:Cr:Tm:YAG | Absorbs 793nm pump light, emits ~2.0μm mid-IR. Used for eye-safe medical surgery and LiDAR. |
| Er-doped | Er:YAG, Er:glass | Emits 1.5μm - 1.6μm laser (high water absorption). Widely used in medical aesthetics. |
| Ultrafast / Tunable | Ti:Sapphire, Cr:LiSAF, Cr3+:BeAl2O4 | Ti:Sapphire offers ultra-wide tunability and is the gold standard for scientific fs lasers. |
| Special Processes | Diffusion Bonded, YAG | Diffusion bonding seamlessly joins different dopants for superior thermal management. |
2. Passive Q-Switch Crystals
| Crystal Type | Features & Applications |
|---|---|
| Cr4+:YAG | The most common passive Q-switch. Used with Nd:YAG to generate high-energy ns pulses. |
3. Nonlinear Crystals
| Function | Crystal Types | Features & Applications |
|---|---|---|
| SHG / SFG | LBO, BBO, KTP, KDP&DKDP, CLBO, BiBO, HGTR-KTP(KTiOP...) | Converts IR lasers into Green and UV. Used for high-power industrial applications. |
| EO Q-Switch | RTP, LiNbO3 | Used for active Q-switching to generate highly stable ns pulses. |
| Mid-IR Generation | ZnGeP2 (ZGP) | Used for frequency conversion of >2μm mid-IR lasers. |
Note: We offer OEM services. Product appearance and specifications are subject to the actual delivered items. Website images are for reference only.
LET'S TALK